ROVER BIKES ELECTRIC BICYCLE PRICE IN INDIA.
ROVER BIKES ELECTRIC BICYCLE PRICE
Rover Bikes Gog V1 Electric Bicycle Price.
GOG V1
Rover Gog V1 Ebike Price In India.
₹49,998
- SIZE: 26 , 27.5 INCH
- BATTERY: 36V 7.8AH
- RANGE: 40-50+KM*
- COLORS: BLACK , RED
- SPEED: Up to 25 KM/H
Rover Bikes Gog V1 Electric Cycle Specifications.
Feature | Description |
---|---|
Rim Size | 26″ / 27.5″ |
Display Instrument | 25 km/h |
Frame | Steel frame with inner painting |
Fork | Shock-absorbing fork, 31.8mm leg thickness |
Rim | Aluminum alloy rim, double wall, 36H |
Handlebar | High carbon steel, 31.8mm diameter, 600mm length |
Stem | Aluminum alloy |
Head Parts | NECO H115 |
Front Brake | Disc brakes YK-5, Aluminum alloy, 6-screws fixed |
Rear Brake | Disc brakes YK-5, Aluminum alloy, 6-screws fixed |
Color Options | Customized colors (50 pieces, one size, one color) |
Front/Rear Hub | Steel, 36H |
BB Parts | High carbon steel, Zhongya brand |
Chain Wheel | High carbon steel, 24T34T42T |
Gear Shifter | Local brand, connected with brake lever |
Front Derailleur | Local brand |
Rear Derailleur | Local brand |
Free Wheel | High carbon steel |
Chain | KMC 108L |
Pedal | Plastic with reflectors |
Saddle | MTB saddle, PUV+PU+PP |
Seat Post | 28.6mm * 300mm |
Quick Release | Aluminum alloy |
Gear System | 21-speed, local brand |
Motor | 36V 250W, 36 Holes |
Controller | 250W, 25 km/h |
Sensor | 200mm |
E-Brake Lever | Aluminum alloy, black |
Light & Horn | 36V with horn |
Maximum Mileage | 50 km |
Charger | 36V 2A (2 hours charging time) |
Battery Capacity | 36V 7.8AH Lithium-Ion Battery with BMS |
अस्वीकरण – इस पेज पर सभी इलेक्ट्रिक साइकिलों के दाम (Price) 29-06-2024 को अपडेट किए गए हैं। कृपया ध्यान दें कि दाम बदल सकते हैं। सही और ताजा जानकारी के लिए कंपनी की आधिकारिक वेबसाइट पर जरूर देखें।