RIDE-EFAI ELECTRIC BICYCLE PRICE IN INDIA.
Ride-efai Electric Bike Price

EFAI S1
Efai S1 Electric Cycle Price In India.
₹28,900
- ALLOY RIM: 26 INCH
- BATTERY: 5.8AH, 7.5AH, 10.4AH,
- RANGE: 25+ KM*,35+ KM*,50+ KM*
- SPEED: Up to 25 KM/H
Efai S1 Electric Cycle Specifications.
| Feature | S1 | S2 | S3 |
|---|---|---|---|
| Battery | 36V 5.8Ah | 36V 7.5Ah | 36V 10.4Ah |
| Ideal Condition Range | 25 Km on Throttle, 45 Km on Pedal Boost | 35 Km on Throttle, 60 Km on Pedal Boost | 50 Km on Throttle, 80 Km on Pedal Boost |
| True Range | 18 Km on Throttle, 36 Km on Pedal Boost | 25 Km on Throttle, 50 Km on Pedal Boost | 40 Km on Throttle, 70 Km on Pedal Boost |
| Charge Power | 42V, 2 Amp | 42V, 2 Amp | 42V, 2 Amp |
| Pedal Boost Levels | 3 Levels | 5 Levels + Zero Mode | 5 Levels + Zero Mode |
| Compact Charger | No | Yes | Yes |
| Display | Battery Level and Low Battery Sign | PAS mode selection, Speed, Trip & Odometer, Battery Voltage | PAS mode selection, Speed, Trip & Odometer, Battery Voltage |
| Auto Cut Off Brake Levers | Yes | Yes | Yes |
| Front Disc Brakes | Yes | Yes | Yes |
| Rear Disc Brakes | Yes | Yes | Yes |
| Front Suspension | Yes | Yes | Yes |
| Seatpost Suspension | No | Yes | Yes |
| Spring Saddle Seat | No | Yes | Yes |
| Adjustable Handle Bar Stem | No | No | Yes |
| Smart Features | No | Yes | Yes |
| Extra Comfort Palm Rest with Half Throttle | No | Yes | Yes |
| Tail Light | No | Yes, USB Charged | Yes, Battery Powered |
| Front & Rear Turn Indicators | No | No | Yes |
| Horn | Yes | Yes | Yes |
| Head Light | Yes, 400 Lumen Bright | Yes, 400 Lumen Bright | Yes, 1000 Lumen Bright |
| ADDITIONAL INFORMATION | |||
| Pedal Boost Range | 70 Km | ||
| Throttle Range | 35 Km | ||
| Charging Time | 4 hours | ||
| Running Cost | 7 Paisa/Km, 1 Rs/Day for 15 Km round trip | ||
| Max Weight Capacity | 120 Kg | ||
| Wheel Size | 26 inches Alloy Rim | ||
| Frame | High Tensile Strength Ferrous Alloy | ||
| Power & Battery Lock | Yes | ||
| Brake Levers | Power Auto Cutoff on Brake Application | ||
| Cruise Mode | Throttle-free riding at a fixed speed | ||
| Walk Assist | Moves at 5 Km/hr | ||
| License Requirement | None | ||
| Environmental Impact | Zero Emissions | ||
| Pedal Boost Levels | Reduces pedaling effort by 80% | ||
| Manual Pedaling Option | Available | ||
| Smart Diagnostics | Fault code display on LCD screen |
अस्वीकरण – इस पेज पर सभी इलेक्ट्रिक साइकिलों के दाम (Price) 09-11-2024 को अपडेट किए गए हैं। कृपया ध्यान दें कि दाम बदल सकते हैं। सही और ताजा जानकारी के लिए कंपनी की आधिकारिक वेबसाइट पर जरूर देखें।