
ELECSON LADYBIRD
TOP RATED ELECSON LADYBIRD ELECTRIC CYCLE PRICE
₹27,499
- FRAME : 26 INCH
- SPEED: 25 KM*/HR
- BATTERY: 24V 10Ah
- RANGE: 25-30+ KM*
Elecson Ladybird Electric Cycle Specifications India.
| LADY BIRD | SPECIFICATIONS |
|---|---|
| BATTERY | 5.2 Ah, 10 Ah |
| FRAME | 26″ MTB Carbon Steel Frame |
| SUSPENSION | Front Robust Suspension |
| FORK | Threadless 38 mm Rigid Fork |
| HANDLE | Malt Black Swollen Type With Alloy Stem |
| SEAT | Comfortable Adjustable Seat With Quick Release Clamp |
| FORK | Suspension Fork with 80mm Travel |
| TYRE | Ralson Tyre & Tube 2.1.0 |
| MAX SPEED | 25km/hr on battery power |
| OFFICIAL WEBSITE | www.evelecson.com |
| CHARGING TIME | 3-4Hrs for 0 to 100% charge |
| WHEEL | Single Wall Steel Rim |
| CHAINWHEEL | 44T Cottorless |
| ACCESSORIES | Front Basket & Rear Carrier |
| PEDAL ASSIST | 5 Level Assist Mode |
| CHARGER | 36V 2A Smart Charger |
| RANGE | UpTo 30KM In 5.5Ah |
| BRAKES | Dual Disc Brakes With Automatic Motor Cutoff |
| THROTTLE | Switch Finger Throttle |
| MOTOR | 36V 250W High Torque Hub Motor With Waterproof Connector |
| ADDON | Front LED Lamp With Horn |
| DISPLAY | Handle Display Integrated With Your Phone |
| WARRANTY & REPLACEMENT | 1 Year Warranty(Extendable) & 7 days Replacement(*T&C Apply) |
| 7 DAYS REPLACEMENT POLICY | If our product delivered Physical Damaged, Defective, Wrong and Missing Item then you have register a complaint with our customer support team for replacement of the product. (We will need you to submit a proof of issue to verify your request.) |
| CUSTOMER SUPPORT | Phone: +917327873105 |
| [email protected] |
अस्वीकरण – इस पेज पर सभी इलेक्ट्रिक साइकिलों के दाम (Price) 23-07-2024 को अपडेट किए गए हैं। कृपया ध्यान दें कि दाम बदल सकते हैं। सही और ताजा जानकारी के लिए कंपनी की आधिकारिक वेबसाइट पर जरूर देखें।